WGU - Entire Risk Management Course - A+ Work
IF You Want To Purcahse A+ Work then Click The Link Below For Instant Down Load
RM.Risk Register
Risk Identification | Qualitative Rating | Risk Response | ||||||
Risk | Risk Category | Probability | Impact | Risk Score | Risk Ranking | Risk Response | Trigger | Risk Owner |
Boiler malfunction at Disaster Recovery Data Center, particularly in the winter, could result in the building pipes freezing and bursting, resulting in the inability to properly control the temperature and humidity, of an eco controlled room. | Building Maintenance | 9 | 10 | 90 | 1 | Replace boiler, power down all equipment through Emergency Power Off (EPO) switch and remediate all damage ensued | Age and number of years of in service of boiler | Manager, Disaster Recovery |
Underground communication lines severed, creating total communication blackout of corporate campus, to include enterprise connectivity, phone lines, and all inbound and outbound traffic of any sort. | Business Continuity | 7 | 10 | 70 | 4 | Utilize wireless point-to-point infrastructure for all essential business components, run temporary connections from building to building across the ground to restore connectivity, begin splicing or recabling corporat campus; dependent on extense of the damage. | New construction taking place near area were communication lines are passing through. | Director, Business Continuity |
Loss of primary electrical feed from local electrical company. | Facilities Management | 4 | 5 | 20 | 8 | Turn on backup generators to power building | Multiple scenarios could cause a primary electrical distrubtion, most likely cause is an overload in electrical pole capacitor overload. | Facility Manager |
Failing American Disability Act (ADA) inspection in hospital facility. | Facilities Management | 6 | 10 | 60 | 5 | Renovate location to adhere to ADA guidelines. | Failure to properly inspect facilities following remodels. | ADA Compliance Officer |
Bad weather damages or destroys regional data center. | Business Continuity | 7 | 10 | 70 | 3 | Route all traffic to diaster recovery data center and restore data. Begin rebuilding repairing or rebuilding regional data center. | Natural disaster including hurricane, tornado, earthquake, or flood. | Manager, Regional Data Center |
Supplies unable to be delivered to Alaska facility. | Supply Chain | 8 | 9 | 72 | 2 | Utilize reserve supplys stored specifically for this purpose, engage military liason to deliver emergency supplies if need arises. Continually monitor conditions preventing supplies from being delivered. | Severe weather preventing commercial transport from delivering necessary supllies | CEO, Alaska Hospital |
Loss of productivty due to reduction of resources. | Human Resources | 7 | 8 | 56 | 6 | Redistribute responsibilities across organization, reorganize resources to better align with company inititatives. | Reduction of staff and/or hiring freeze caused by the current economic state. | VP, Human Resources |
Theft of patient data by computer hacker. | IT Security | 5 | 10 | 50 | 7 | Upgrade security protocols for IT infrastructure, inform all patients affected of possible identity theft, provide subscription to to identity theft prevention agency at no cost to patient. Routinely check protocols to ensure effectiveness. | Variety of reasons intrustion was possible, primary two, either weak firwall protocols preventing security breach from outside source or extremely skilled haker capable of accessing network despite security protocols. | Director, IT Security |
RM.Task A Presenatation
RM.Task B Presenatation
RM.Task C Presenatation
No comments:
Post a Comment